Four Year School Program
|
FIRST YEAR |
||
| Fall Semester | Credits | |
| 820:503 | Theoretical Foundations of Intervention-Analytic | 2 |
| 820:504 | Theoretical Foundations of Intervention-Behavioral | 2 |
| 820:531 | Systematic Observation and Interviewing | 3 |
| 820:543 | Human Development | 3 |
| 820:565 | Adult Psychopathology | 3 |
| 820:633 | Cognitive Assessment | 3 |
| 826:550 | Introduction to School Psychology | 2 |
| 821:546 | Clinic Practicum | 1E |
|
Total |
18 + 1E | |
| Spring Semester | Credits | |
| 820:502 | Theoretical Foundations of Intervention-Organizations | 2 |
| 820:563 | Child Psychopathology | 3 |
| 820:635 | Behavioral Assessment-Child | 2 |
| 820:636 | Personality Assessment-Child | 3 |
| 820:689 | Professional Practicum Placement | 3E |
| 826:506 | Supervision in School Psychology | 1E |
|
Total |
10 + 4E | |
| Summer Semester | Credits | |
| 826:555 | Exceptional Children | 3 |
| 820:622 and/or 821:623 | Psychopharmacology and/or Introduction to Neuropsychological Assessment | 3 |
|
Total |
6 | |
|
SECOND YEAR |
||
| Fall Semester | Credits | |
| 820:581 | Statistics | 3 |
| 820:653 | Community Psychology | 3 |
| 826:557 | Foundations of Learning Disabilities | 3 |
| 820:570 and/or 820:575 | Psychological Interventions with Ethnic & Racially Diverse Populations and/or Diversity & Racial Identity | 3 |
| 826:612 | Consultation Methods | 3 |
| 820:689 | Professional Practicum Placement | 3E |
| 821:546 | Psychological Clinic Practicum | 1E |
| 826:605 | Advanced Supervision in School Psychology | 3E |
|
Total |
15 + 7E | |
| Spring Semester | Credits | |
| 820:585 | Advanced Statistics/Research Design | 3 |
| 826:602 | Seminar in Psychoeducational Interventions | 3 |
| 820:550 | Systems of Psychology | 3 |
| ---:--- | Elective | 3 |
| 820:689 | Professional Practicum Placement | 3E |
| 826:606 | Advanced Supervision in School Psychology | 3E |
|
Total |
12 + 6E | |
| Summer Semester | Credits | |
| 820:613 | Professional Ethics Standards | 3 |
| 820:701 | Dissertation in Professional Psychology | 3 |
|
Total |
6 | |
|
THIRD YEAR |
||
| Fall Semester | Credits | |
| 826:615 | Planning & Evaluation of Human Service Programs | 3 |
| 826:559 | Adult Learning & Training | 3 |
| 820:701 | Dissertation | 3 |
| 820:689 | Professional Practicum Placement | 3E |
| 820:690 | Professional Practicum Placement | 3E |
| 826:605 | Supervision in School Psychology | 3E |
|
Total |
9 + 9E | |
| Spring Semester | Credits | |
| 826:616 | Planning & Evaluation of Human Service Programs | 3 |
| 820:701 | Dissertation in Professional Psychology | 3 |
| 820:689 | Professional Practicum Placement | 3E |
| 820:690 | Professional Practicum Placement | 3E |
| 826:606 | Supervision in School Psychology | 3E |
|
Total |
6 + 9E | |
| Summer Semester | Credits | |
| 820:702 | Dissertation in Professional Psychology | 3 |
|
Total |
3 | |
|
FOURTH YEAR |
||
| Fall Semester | Credits | |
| 826:631 | Internship in School Psychology | 3E |
| Spring Semester | ||
| 826:632 | Internship in School Psychology | 3E |
|
Total |
6E |